Call Us: (801) 617-8000
Allegiance University
>
Resource Center > Allegiance University
Allegiance University offers courses that teach functionality, application and best practices on a variety of topics. You must be a current customer to access these tools.
For information on training or to suggest a course, email us at: education@allegiance.com
Allegiance offers industry recognized certification programs that combine thorough instruction, hands on practice and practical application taught by Allegiance experts.
This program is designed for those who want to learn the best practices to building and managing a world class VOC program. This program covers the following topics:
This program is designed for those who are interested in learning survey design best practices. You will be taught, in a hands-on format, best practices surrounding:

| course | status | cost | duration |
|---|---|---|---|
You should review this course if you have been using the legacy desktop builder (Inquisite) and are moving to Bonfire. ![]() | Free | 20 mins | |
A quick introduction to the Bonfire user interface. Great place to start! ![]() | Free | 15 mins | |
How to use the bonfire features to add different question (and answer) types. ![]() | Free | 15 mins | |
Learn how to set up branching between questions ![]() | Free | 20 mins | |
Learn how to create tables for items such as scale questions... ![]() | Free | 15 mins | |
This course shows you how to create themes to add color and depth to your surveys. ![]() | Free | 15 mins | |
This course shows you how to create pre populated fields in your survey, and how to track responses or make responses anonymous. ![]() | Free | 15 mins | |
Learn how to create email lists manually and via data file. ![]() | Free | 10 mins | |
Learn to manage email lists, including copy, delete and view status ![]() | Free | 15 mins | |
Learn how to create custom invitations ![]() | Free | 15 mins | |
Learn how to view Invitation Reports for response and bounce rate information. ![]() | Free | 15 mins | |
Learn how to view, edit and resend invitations to individual recipients. ![]() | Free | 20 mins | |
Learn how to deliver surveys, invitations and reminders in multiple languages ![]() | Free | 20 mins |
| course | status | cost | duration |
|---|---|---|---|
Simple overview of Builder interface. Not intended to teach how to build a survey. ![]() | Free | 15 mins | |
A quick look at the process of adding questions to a survey. Different question and answer types are covered. ![]() | Free | 15 mins | |
Take a look at this course if you are interested in learning how to use the style editor for customizing the look and feel of questions and tables. ![]() | Free | 15 mins | |
| Free | 15 mins | ||
Scale Questions, Matrices, Tables... this teaches you how to design and use tables. ![]() | Free | 15 mins | |
If you are interested in learning how to incorporate multiple scales on a single table, then you should check this out! ![]() | Free | 15 mins | |
Ever wanted to aggregate numeric questions? This courses teaches you how to do some "SQL-esque" type expressions to validate certain questions. Not a show stopper if you don't use it, but really cool if you do! ![]() | Free | 15 mins | |
How long have you owned your [ insert name of car here]? Learn how to pipe answers from previous questions into the text of subsequent questions. ![]() | Free | 15 mins | |
So you have a bunch of answers to a question... each answer triggers a new set of questions depending on the answer... If this story sounds familiar, then you need to take this training. ![]() | Free | 20 mins | |
Pre Population gives you the ability to map existing data into survey questions (and then hiding the questions)-- demographic data for instance.... Its easy to do (if you take this training) ![]() | Free | 15 mins | |
| Free | 15 mins | ||
| Free | 15 mins | ||
Learn to create an email list and send invitations for a survey built using Desktop Builder ![]() | Free | 15 mins |
| course | status | cost | duration |
|---|---|---|---|
Learn how custom fields can be used to create additional metrics in standard reports ![]() | Free | 20 mins | |
Learn how to apply the NPS custom field to other questions in Standard Reports for more robust data analysis ![]() | Free | 20 mins | |
Learn how to view Invitation Reports for response and bounce rate information. ![]() | Free | 15 mins | |
Learn to create an email list and send invitations for a survey built using Desktop Builder ![]() | Free | 15 mins | |
Learn how use alerts to help you quickly identify survey responses that meet defined criteria ![]() | Free | 45 mins |
| course | status | cost | duration |
|---|---|---|---|
This is a quick introduction to the Survey Reports tool ![]() | Free | 15 mins | |
| Free | 20 mins | ||
Learn how to apply the NPS custom field to other questions in Standard Reports for more robust data analysis ![]() | Free | 20 mins | |
Learn how to view Invitation Reports for response and bounce rate information. ![]() | Free | 15 mins | |
Learn the basics of the Spotlight data mining tool. ![]() | 15 mins | ||
An in depth look at how to set up and use Question Groups in Standard Reports ![]() | Free | 15 mins | |
Basic overview of the Survey Response List report ![]() | Free | 15 mins | |
An overview of "how to" create action boards. ![]() | Free | 15 mins | |
A more focused look on setting up and configuring the Correlation Analysis reporting tool. ![]() | Free | 15 mins |
| course | status | cost | duration |
|---|---|---|---|
A simple overview of how Allegiance Voice is used to track unsolicited feedback ![]() | Free | 15 mins | |
| Free | 15 mins | ||
| Free | 45 mins |
| course | status | cost | duration |
|---|---|---|---|
A quick look at how social voice can leverage tools such as Twitter to fine tune your VOC Program. ![]() | Free | 20 mins | |
An overview of new features ![]() | Free | 30 mins | |
Learn the basics of the Spotlight data mining tool. ![]() | 15 mins | ||
| Free | 20 mins | ||
A quick look at how to create and manage custom dashboards. ![]() | Free | 20 mins | |
A down and dirty look at basic survey design best practices. ![]() | Free | 1 hr | |
| Free | 30 mins |

| course | status | cost | duration |
|---|---|---|---|
If you have purchased Spotlight or plan to purchase Spotlight, this course will give you an in depth look at the "how to's" behind using the tool. ![]() | $200.00 | 1:30 hrs |
| course | status | cost | duration |
|---|---|---|---|
This course will teach you how to manage Allegiance user security and other system administration functions. This is only for those who will have Admin access to the entire Allegiance System. (Survey Admin is a different training). ![]() | $200 | 2 hrs | |
| Free | 1 hr |
| course | status | cost | duration |
|---|---|---|---|
Overview of the basic Bonfire features that are used to build a survey. This is a "live" version of the same content covered in the self-paced tutorials. ![]() | 0.00 | 2 hrs | |
Training on the legacy desktop survey builder. Creating questions, tables, templates, images and deploying a survey. If you are using bonfire, do not register for this training. ![]() | $200 | 2 hrs | |
| $200 | 2 hrs |
| course | status | cost | duration |
|---|---|---|---|
You will learn how to administer surveys, including creating email lists, enabling authentication, managing analysts and creating and managing alerts. If you aren't going to be a survey owner, you probably shouldn't take this class. ![]() | $200 | 2 hrs | |
| $200 | 2 hrs |
| course | status | cost | duration |
|---|---|---|---|
A thorough overview of Standard Reports including: filters, charts, custom fields, exporting, report options and custom reports. ![]() | $200 | 2 hrs | |
| $200 | 2 hrs | ||
An "under the hood" look at how the Attensity Text Analytics Engine works, and how the Allegiance Text Analytics tool works. ![]() | $200 | 1:30 hrs |
| course | status | cost | duration |
|---|---|---|---|
You should take this course if you are using Survey Alerts to generate case managed feedback. ![]() | $200.00 | 1:30 hrs | |
You should take this course if you are NOT using Survey Alerts. This course covers traditional web-based unsolicited feedback management through Allegiance Voice. ![]() | $200.00 | 1:30 hrs | |
This course teaches you the Voice reporting tools. NOTE** These are reports specific to the Voice Product. ![]() | $200 | 2 hrs | |
Learn how to implement and use Social Voice as a means to monitor Twitter feeds and SMS feedback ![]() | Free | 1 hr |
| course | status | cost | duration |
|---|---|---|---|
| $200 | 1:40 hrs | ||
Overview of Pulse Analytic Reports. If you don't know what Pulse is, then don't take this class. ![]() | $200 | 2 hrs | |
The Science behind Pulse ![]() | $200 | 1:30 hrs |
| course | status | cost | duration |
|---|---|---|---|
You should only take this class if you are using the legacy Inquisite survey system. ![]() | $200 | 2:30 hrs |

| course | status | cost | duration |
|---|---|---|---|
| $200 | 1 hr | ||
A chance to practice what you learned in the Standard Reports training. Don't expect any instruction here, this just allows you to "do" rather than watch. ![]() | $200 | 1:30 hrs |
