<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Allegiance &#187; Survey programs</title>
	<atom:link href="http://www.allegiance.com/blog/tag/survey-programs/feed" rel="self" type="application/rss+xml" />
	<link>http://www.allegiance.com</link>
	<description>Voice of Customer Intelligence</description>
	<lastBuildDate>Thu, 17 May 2012 23:54:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>EFM Market Growing</title>
		<link>http://www.allegiance.com/blog/efm-market-growing/170</link>
		<comments>http://www.allegiance.com/blog/efm-market-growing/170#comments</comments>
		<pubDate>Tue, 17 Mar 2009 20:10:29 +0000</pubDate>
		<dc:creator>Chris Cottle</dc:creator>
				<category><![CDATA[EFM]]></category>
		<category><![CDATA[CEM]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Customer Experience Management]]></category>
		<category><![CDATA[customer feedback]]></category>
		<category><![CDATA[customer relationship management]]></category>
		<category><![CDATA[Enterprise feedback]]></category>
		<category><![CDATA[Enterprise Feedback Management]]></category>
		<category><![CDATA[Gartner CRM conference]]></category>
		<category><![CDATA[Survey programs]]></category>
		<category><![CDATA[VOC]]></category>
		<category><![CDATA[VOC Programs]]></category>
		<category><![CDATA[Voice of the Customer]]></category>

		<guid isPermaLink="false">http://www.allegiance.com/?p=170</guid>
		<description><![CDATA[The Enterprise Feedback Management (EFM) market continues to grow, even amidst the current economic environment. The underlying cause of this growth appears to be increased customer retention through real-time voice of the the customer (VOC) programs. And there was certainly a lot of talk about this at the recent Gartner CRM conference in London. The fact that this is being talked about so much is evidence that the market has matured significantly in the past 12 months. The author of this blog, Chris Cottle, VP of Marketing for Allegiance, believes that the next big step for VOC programs will lie within the analytical side. Read this blog to find out why and also learn more about what this side will mean for businesses.]]></description>
		<wfw:commentRss>http://www.allegiance.com/blog/efm-market-growing/170/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.allegiance.com @ 2012-05-22 02:04:11 -->
