<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Allegiance &#187; Survey Length</title>
	<atom:link href="http://www.allegiance.com/blog/tag/survey-length/feed" rel="self" type="application/rss+xml" />
	<link>http://www.allegiance.com</link>
	<description>Voice of Customer Intelligence</description>
	<lastBuildDate>Thu, 17 May 2012 23:54:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Right Sized Survey</title>
		<link>http://www.allegiance.com/blog/the-right-sized-survey/21</link>
		<comments>http://www.allegiance.com/blog/the-right-sized-survey/21#comments</comments>
		<pubDate>Thu, 25 Oct 2007 16:45:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[customer feedback]]></category>
		<category><![CDATA[customer surveys]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Survey Abandonment]]></category>
		<category><![CDATA[Survey Design]]></category>
		<category><![CDATA[Survey Length]]></category>
		<category><![CDATA[survey questions]]></category>
		<category><![CDATA[Survey Requests]]></category>
		<category><![CDATA[survey respondents]]></category>
		<category><![CDATA[Survey Responses]]></category>
		<category><![CDATA[Survey Sample Size]]></category>

		<guid isPermaLink="false">http://www.managedfeedback.com/enterprise_feedback_management/the-right-sized-survey</guid>
		<description><![CDATA[The average marketing manager should be able to put together a good survey. However, somehow this is not happening as often as one would expect. This article offers insights on how to make this process easier.  ]]></description>
		<wfw:commentRss>http://www.allegiance.com/blog/the-right-sized-survey/21/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.allegiance.com @ 2012-05-22 02:00:20 -->
