<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Allegiance &#187; Feedback</title>
	<atom:link href="http://www.allegiance.com/blog/tag/feedback/feed" rel="self" type="application/rss+xml" />
	<link>http://www.allegiance.com</link>
	<description>Voice of Customer Intelligence</description>
	<lastBuildDate>Thu, 17 May 2012 23:54:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>2 Things You Should Be Doing on Twitter Right Now</title>
		<link>http://www.allegiance.com/blog/2-things-you-should-be-doing-with-twitter-now/562</link>
		<comments>http://www.allegiance.com/blog/2-things-you-should-be-doing-with-twitter-now/562#comments</comments>
		<pubDate>Wed, 17 Mar 2010 17:11:55 +0000</pubDate>
		<dc:creator>Al Nevarez</dc:creator>
				<category><![CDATA[customer feedback]]></category>
		<category><![CDATA[EFM]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[SWSX]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.allegiance.com/?p=562</guid>
		<description><![CDATA[Social media is here. Your customers are talking. And they’re talking publicly. Twitter has a large user base and provides a simple application and interface to get you started. What should you do? 1. Search Twitter for your company’s name, brands, products, or services 2. Search Twitter for your competitor’s company name, brand, products, or [...]]]></description>
		<wfw:commentRss>http://www.allegiance.com/blog/2-things-you-should-be-doing-with-twitter-now/562/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Increasing Customer and Employee Engagement</title>
		<link>http://www.allegiance.com/blog/tips-for-increasing-customer-and-employee-engagement/26</link>
		<comments>http://www.allegiance.com/blog/tips-for-increasing-customer-and-employee-engagement/26#comments</comments>
		<pubDate>Tue, 14 Oct 2008 15:07:54 +0000</pubDate>
		<dc:creator>John Epeneter</dc:creator>
				<category><![CDATA[customer relationships]]></category>
		<category><![CDATA[customer engagement]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Feedback]]></category>

		<guid isPermaLink="false">http://www.allegiance.com/?p=26</guid>
		<description><![CDATA[Read this article to leanr more about some of the time-tested things you can do to increase your customersâ€™ and employeesâ€™ engagement. ]]></description>
		<wfw:commentRss>http://www.allegiance.com/blog/tips-for-increasing-customer-and-employee-engagement/26/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Right Sized Survey</title>
		<link>http://www.allegiance.com/blog/the-right-sized-survey/21</link>
		<comments>http://www.allegiance.com/blog/the-right-sized-survey/21#comments</comments>
		<pubDate>Thu, 25 Oct 2007 16:45:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[customer feedback]]></category>
		<category><![CDATA[customer surveys]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Survey Abandonment]]></category>
		<category><![CDATA[Survey Design]]></category>
		<category><![CDATA[Survey Length]]></category>
		<category><![CDATA[survey questions]]></category>
		<category><![CDATA[Survey Requests]]></category>
		<category><![CDATA[survey respondents]]></category>
		<category><![CDATA[Survey Responses]]></category>
		<category><![CDATA[Survey Sample Size]]></category>

		<guid isPermaLink="false">http://www.managedfeedback.com/enterprise_feedback_management/the-right-sized-survey</guid>
		<description><![CDATA[The average marketing manager should be able to put together a good survey. However, somehow this is not happening as often as one would expect. This article offers insights on how to make this process easier.  ]]></description>
		<wfw:commentRss>http://www.allegiance.com/blog/the-right-sized-survey/21/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Basics: Customer Survey&#8217;s</title>
		<link>http://www.allegiance.com/blog/the-basics-customer-surveys/14</link>
		<comments>http://www.allegiance.com/blog/the-basics-customer-surveys/14#comments</comments>
		<pubDate>Wed, 15 Aug 2007 21:55:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[customer feedback]]></category>
		<category><![CDATA[customer surveys]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Customer Survey]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[preventing customer losses]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[winning back customers]]></category>

		<guid isPermaLink="false">http://www.managedfeedback.com/customer-feedback/the-basics-customer-surveys</guid>
		<description><![CDATA[If your company would like to know the needs and desires of its customers, then conducting a customer survey is one of the best tools to use. Here are 3 areas of customer survey which are all essential for your company to know. ]]></description>
		<wfw:commentRss>http://www.allegiance.com/blog/the-basics-customer-surveys/14/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.allegiance.com @ 2012-05-21 04:49:15 -->
