<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Allegiance &#187; customer experience</title>
	<atom:link href="http://www.allegiance.com/blog/tag/customer-experience/feed" rel="self" type="application/rss+xml" />
	<link>http://www.allegiance.com</link>
	<description>Voice of Customer Intelligence</description>
	<lastBuildDate>Thu, 17 May 2012 23:54:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Highlights from Day One at VoCFusion 2012</title>
		<link>http://www.allegiance.com/blog/highlights-from-day-one-at-vocfusion-2012/3629</link>
		<comments>http://www.allegiance.com/blog/highlights-from-day-one-at-vocfusion-2012/3629#comments</comments>
		<pubDate>Wed, 16 May 2012 14:14:13 +0000</pubDate>
		<dc:creator>Chris Cottle</dc:creator>
				<category><![CDATA[Allegiance]]></category>
		<category><![CDATA[Voice of the Customer (VOC)]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[Voice of the Customer]]></category>

		<guid isPermaLink="false">http://www.allegiance.com/?p=3629</guid>
		<description><![CDATA[More than 350 Voice of Customer (VOC) and customer experience professionals gathered today at the Metropolitan Hotel in Las Vegas for the first day of VoCFusion 2012. In temperatures approaching 100 degrees, attendees stayed cool inside and shared experiences on how to apply customer intelligence to fuel financial and operational growth. ]]></description>
		<wfw:commentRss>http://www.allegiance.com/blog/highlights-from-day-one-at-vocfusion-2012/3629/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map the Service Model to Capture Critical Touch Points</title>
		<link>http://www.allegiance.com/blog/map-the-service-model-to-capture-critical-touch-points/3562</link>
		<comments>http://www.allegiance.com/blog/map-the-service-model-to-capture-critical-touch-points/3562#comments</comments>
		<pubDate>Thu, 10 May 2012 14:00:16 +0000</pubDate>
		<dc:creator>Jennifer Beyer</dc:creator>
				<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer loyalty]]></category>

		<guid isPermaLink="false">http://www.allegiance.com/?p=3562</guid>
		<description><![CDATA[The service model is the way your organization enables customers to do business with you. It consists of touch points that set the tone for overall customer satisfaction, trust and loyalty -- including interactions with local branch operations, transactions with the phone/help center and advertising and social media outlets. Satisfaction at each of these touch points should be measured and managed to influences customer loyalty. ]]></description>
		<wfw:commentRss>http://www.allegiance.com/blog/map-the-service-model-to-capture-critical-touch-points/3562/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of the CX Discipline Isn’t Paved with Gold</title>
		<link>http://www.allegiance.com/blog/the-future-of-the-cx-discipline-isnt-paved-with-gold/3526</link>
		<comments>http://www.allegiance.com/blog/the-future-of-the-cx-discipline-isnt-paved-with-gold/3526#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:44:18 +0000</pubDate>
		<dc:creator>Andrew McInnes</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[customer experience]]></category>

		<guid isPermaLink="false">http://www.allegiance.com/?p=3526</guid>
		<description><![CDATA[The fundamental goal of the fledgling CX discipline is not to gold-plate company offerings. It’s to treat target customers in a way that increases long-term company profitability. Most managers don’t get that.]]></description>
		<wfw:commentRss>http://www.allegiance.com/blog/the-future-of-the-cx-discipline-isnt-paved-with-gold/3526/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Customer Experience Design &#8211; It’s Not Just for Call Centers Anymore</title>
		<link>http://www.allegiance.com/blog/customer-experience-design-its-not-just-for-call-centers-anymore/3229</link>
		<comments>http://www.allegiance.com/blog/customer-experience-design-its-not-just-for-call-centers-anymore/3229#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:47:09 +0000</pubDate>
		<dc:creator>Matthew Bowman</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[customer experience]]></category>

		<guid isPermaLink="false">http://www.allegiance.com/?p=3229</guid>
		<description><![CDATA[If you don’t proactively design your customer experience, one will be provided for you. How easy is it to buy your product or service? Is your customer’s experience littered with overly complicated phone trees, slow response times, or unknowledgeable staff? Have you mapped out your customer’s experience and do you thoroughly understand all of the points of contact with your typical customer?]]></description>
		<wfw:commentRss>http://www.allegiance.com/blog/customer-experience-design-its-not-just-for-call-centers-anymore/3229/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Really in the VOC/CX Business?</title>
		<link>http://www.allegiance.com/blog/are-you-really-in-the-voccx-business/3143</link>
		<comments>http://www.allegiance.com/blog/are-you-really-in-the-voccx-business/3143#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:49:06 +0000</pubDate>
		<dc:creator>Adam Edmunds</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer feedback]]></category>
		<category><![CDATA[Voice of the Customer (VOC)]]></category>
		<category><![CDATA[Voice of the Customer]]></category>

		<guid isPermaLink="false">http://www.allegiance.com/?p=3143</guid>
		<description><![CDATA[You may have been in the data gathering business in the past, but the future lies with data insights. You cannot gather more data only to deliver tepid insights. Your value and your place at the highest levels of the company is weakened by this result. However, your value is highest when you deliver insights to the right people and help them act upon them. ]]></description>
		<wfw:commentRss>http://www.allegiance.com/blog/are-you-really-in-the-voccx-business/3143/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Healthy Growth Ahead for VOC and Customer Experience Industry</title>
		<link>http://www.allegiance.com/blog/healthy-growth-ahead-for-voc-and-customer-experience-industry/3071</link>
		<comments>http://www.allegiance.com/blog/healthy-growth-ahead-for-voc-and-customer-experience-industry/3071#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:39:56 +0000</pubDate>
		<dc:creator>Chris Cottle</dc:creator>
				<category><![CDATA[customer experience]]></category>
		<category><![CDATA[Voice of the Customer (VOC)]]></category>
		<category><![CDATA[Voice of the Customer]]></category>

		<guid isPermaLink="false">http://www.allegiance.com/?p=3071</guid>
		<description><![CDATA[Both Forrester Research and Gartner have predicted continued annual growth of between 15-20% for the customer experience and voice of customer industries. At Allegiance, we certainly see this growth happening. But what kind of changes will occur as more corporate boards, c-suites and leadership teams add savvy VOC pros? How will business change as a result of the insight that comes from these experienced people adding their voice to the mix, and sharing the data they produce?]]></description>
		<wfw:commentRss>http://www.allegiance.com/blog/healthy-growth-ahead-for-voc-and-customer-experience-industry/3071/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving Competitive Advantage through Voice of the Customer</title>
		<link>http://www.allegiance.com/blog/driving-competitive-advantage-through-voice-of-the-customer/1184</link>
		<comments>http://www.allegiance.com/blog/driving-competitive-advantage-through-voice-of-the-customer/1184#comments</comments>
		<pubDate>Wed, 27 Jul 2011 15:57:55 +0000</pubDate>
		<dc:creator>Matthew Bowman</dc:creator>
				<category><![CDATA[customer feedback]]></category>
		<category><![CDATA[Voice of the Customer (VOC)]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[Voice of the Customer]]></category>

		<guid isPermaLink="false">http://www.allegiance.com/?p=1184</guid>
		<description><![CDATA[Together with price and product, customer voice has become the accepted third tool that top companies use to beat out the competition. These companies are doing more than merely measuring customer satisfaction or driving marketing campaigns. They are using customer feedback to drive change among their many business units. Read on for some specific examples.]]></description>
		<wfw:commentRss>http://www.allegiance.com/blog/driving-competitive-advantage-through-voice-of-the-customer/1184/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncover the Best Experience</title>
		<link>http://www.allegiance.com/blog/uncover-the-best-experience/1174</link>
		<comments>http://www.allegiance.com/blog/uncover-the-best-experience/1174#comments</comments>
		<pubDate>Wed, 20 Jul 2011 16:36:26 +0000</pubDate>
		<dc:creator>Becky Carroll</dc:creator>
				<category><![CDATA[customer experience]]></category>

		<guid isPermaLink="false">http://www.allegiance.com/?p=1174</guid>
		<description><![CDATA[Your customers are comparing experiences as they deal with top-notch customer-focused organizations. It is important to determine how your organization’s customer experience stacks up against other experiences your customers are having on both the business and the consumer sides. Read more to learn the three steps that will help you begin to plan the best experience for your customers.]]></description>
		<wfw:commentRss>http://www.allegiance.com/blog/uncover-the-best-experience/1174/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Highlights of Day 1 – Engage Summit 2011</title>
		<link>http://www.allegiance.com/blog/engage-summit-2011/1151</link>
		<comments>http://www.allegiance.com/blog/engage-summit-2011/1151#comments</comments>
		<pubDate>Tue, 17 May 2011 13:50:03 +0000</pubDate>
		<dc:creator>Chris Cottle</dc:creator>
				<category><![CDATA[Allegiance]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[Voice of the Customer (VOC)]]></category>
		<category><![CDATA[VOC]]></category>
		<category><![CDATA[Voice of the Customer]]></category>

		<guid isPermaLink="false">http://www.allegiance.com/?p=1151</guid>
		<description><![CDATA[A sold out attendance Voice of Customer (VOC) professionals and Customer Intelligence experts gathered Monday at the Allegiance Engage Summit to share experiences and discover new ways to leverage customer insights to drive business growth. Read on for some highlights from today’s speakers.
]]></description>
		<wfw:commentRss>http://www.allegiance.com/blog/engage-summit-2011/1151/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Customer Interaction Maps:  Plotting the Customer’s Journey</title>
		<link>http://www.allegiance.com/blog/customer-interaction-maps-plotting-the-customer%e2%80%99s-journey/869</link>
		<comments>http://www.allegiance.com/blog/customer-interaction-maps-plotting-the-customer%e2%80%99s-journey/869#comments</comments>
		<pubDate>Mon, 18 Oct 2010 22:30:43 +0000</pubDate>
		<dc:creator>Annette Gleneicki</dc:creator>
				<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer service]]></category>

		<guid isPermaLink="false">http://www.allegiance.com/?p=869</guid>
		<description><![CDATA[The brand promise is the expectation that you set about your brand with your customers. Each of your touchpoints reinforces and fulfills the brand’s promise. Creating a customer interaction map forces you to think about the customer lifecycle and to consider or visualize the experience at each touchpoint – and ultimately, it identifies where the brand promise is broken.
]]></description>
		<wfw:commentRss>http://www.allegiance.com/blog/customer-interaction-maps-plotting-the-customer%e2%80%99s-journey/869/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.allegiance.com @ 2012-05-21 04:05:31 -->
