<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Allegiance &#187; Customer Experience Management</title>
	<atom:link href="http://www.allegiance.com/blog/tag/customer-experience-management/feed" rel="self" type="application/rss+xml" />
	<link>http://www.allegiance.com</link>
	<description>Voice of Customer Intelligence</description>
	<lastBuildDate>Thu, 17 May 2012 23:54:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Day Two at VoCFusion 2012</title>
		<link>http://www.allegiance.com/blog/day-two-at-vocfusion-2012/3688</link>
		<comments>http://www.allegiance.com/blog/day-two-at-vocfusion-2012/3688#comments</comments>
		<pubDate>Thu, 17 May 2012 14:51:46 +0000</pubDate>
		<dc:creator>Chris Cottle</dc:creator>
				<category><![CDATA[Allegiance]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[Voice of the Customer (VOC)]]></category>
		<category><![CDATA[Customer Experience Management]]></category>

		<guid isPermaLink="false">http://www.allegiance.com/?p=3688</guid>
		<description><![CDATA[After an evening party at the Cosmopolitan Hotel’s Bamboo pool, VoCFusion attendees were up early for Wednesday’s events. The day started out with a demo of new Allegiance capabilities that will help companies uncover insights fast by identifying patterns in customer feedback and operational data.]]></description>
		<wfw:commentRss>http://www.allegiance.com/blog/day-two-at-vocfusion-2012/3688/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Benchmarking? Or Are You Living in a Bubble?</title>
		<link>http://www.allegiance.com/blog/benchmarking/810</link>
		<comments>http://www.allegiance.com/blog/benchmarking/810#comments</comments>
		<pubDate>Tue, 24 Aug 2010 15:20:20 +0000</pubDate>
		<dc:creator>Annette Gleneicki</dc:creator>
				<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer feedback]]></category>
		<category><![CDATA[customer surveys]]></category>
		<category><![CDATA[Voice of the Customer (VOC)]]></category>
		<category><![CDATA[Customer Experience Management]]></category>
		<category><![CDATA[survey questions]]></category>
		<category><![CDATA[Voice of the Customer]]></category>

		<guid isPermaLink="false">http://www.allegiance.com/?p=810</guid>
		<description><![CDATA[It’s important to put all of VOC scores and feedback into the broader context – how well do you do stack up against your competitors? I’m talking about benchmarking, which means making comparisons to help you understand the perception of your business relative to the competition in the minds of your customers.

]]></description>
		<wfw:commentRss>http://www.allegiance.com/blog/benchmarking/810/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Delivering on Your Brand Promise?</title>
		<link>http://www.allegiance.com/blog/are-you-delivering-on-your-brand-promise/788</link>
		<comments>http://www.allegiance.com/blog/are-you-delivering-on-your-brand-promise/788#comments</comments>
		<pubDate>Mon, 09 Aug 2010 23:23:26 +0000</pubDate>
		<dc:creator>Annette Gleneicki</dc:creator>
				<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[Voice of the Customer (VOC)]]></category>
		<category><![CDATA[brand promise]]></category>
		<category><![CDATA[Customer Experience Management]]></category>
		<category><![CDATA[JetBlue]]></category>

		<guid isPermaLink="false">http://www.allegiance.com/?p=788</guid>
		<description><![CDATA[A brand promise is the expectations you set with your customers.  It’s a combination of the brand purpose and the reality of what the brand can deliver. It defines the benefits a customer can expect to receive when experiencing your brand – at every touchpoint. Customers will select your brand because they know that, every time they choose your brand, they will have the same experience.]]></description>
		<wfw:commentRss>http://www.allegiance.com/blog/are-you-delivering-on-your-brand-promise/788/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Customer Experience is Here to Stay</title>
		<link>http://www.allegiance.com/blog/customer-experience-is-here-to-stay/745</link>
		<comments>http://www.allegiance.com/blog/customer-experience-is-here-to-stay/745#comments</comments>
		<pubDate>Tue, 06 Jul 2010 14:21:15 +0000</pubDate>
		<dc:creator>Chris Cottle</dc:creator>
				<category><![CDATA[customer experience]]></category>
		<category><![CDATA[Voice of the Customer (VOC)]]></category>
		<category><![CDATA[Customer Experience Management]]></category>

		<guid isPermaLink="false">http://www.allegiance.com/?p=745</guid>
		<description><![CDATA[Companies can no longer buy customer loyalty and assume customers will stay. It is easy for customers to “click away” and buy from another vendor. Customer Experience Management is now a formal process that involves multiple processes and departments. It requires the mapping of customer touchpoints, and combines operational and CRM data with customer service and marketing information.
]]></description>
		<wfw:commentRss>http://www.allegiance.com/blog/customer-experience-is-here-to-stay/745/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EFM Market Growing</title>
		<link>http://www.allegiance.com/blog/efm-market-growing/170</link>
		<comments>http://www.allegiance.com/blog/efm-market-growing/170#comments</comments>
		<pubDate>Tue, 17 Mar 2009 20:10:29 +0000</pubDate>
		<dc:creator>Chris Cottle</dc:creator>
				<category><![CDATA[EFM]]></category>
		<category><![CDATA[CEM]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Customer Experience Management]]></category>
		<category><![CDATA[customer feedback]]></category>
		<category><![CDATA[customer relationship management]]></category>
		<category><![CDATA[Enterprise feedback]]></category>
		<category><![CDATA[Enterprise Feedback Management]]></category>
		<category><![CDATA[Gartner CRM conference]]></category>
		<category><![CDATA[Survey programs]]></category>
		<category><![CDATA[VOC]]></category>
		<category><![CDATA[VOC Programs]]></category>
		<category><![CDATA[Voice of the Customer]]></category>

		<guid isPermaLink="false">http://www.allegiance.com/?p=170</guid>
		<description><![CDATA[The Enterprise Feedback Management (EFM) market continues to grow, even amidst the current economic environment. The underlying cause of this growth appears to be increased customer retention through real-time voice of the the customer (VOC) programs. And there was certainly a lot of talk about this at the recent Gartner CRM conference in London. The fact that this is being talked about so much is evidence that the market has matured significantly in the past 12 months. The author of this blog, Chris Cottle, VP of Marketing for Allegiance, believes that the next big step for VOC programs will lie within the analytical side. Read this blog to find out why and also learn more about what this side will mean for businesses.]]></description>
		<wfw:commentRss>http://www.allegiance.com/blog/efm-market-growing/170/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.allegiance.com @ 2012-05-21 04:01:56 -->
