<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Allegiance &#187; benchmark</title>
	<atom:link href="http://www.allegiance.com/blog/tag/benchmark/feed" rel="self" type="application/rss+xml" />
	<link>http://www.allegiance.com</link>
	<description>Voice of Customer Intelligence</description>
	<lastBuildDate>Thu, 17 May 2012 23:54:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Customer Delight: 5 Tips for Doing it Right</title>
		<link>http://www.allegiance.com/blog/customer-delight-5-tips-for-doing-it-right/215</link>
		<comments>http://www.allegiance.com/blog/customer-delight-5-tips-for-doing-it-right/215#comments</comments>
		<pubDate>Tue, 16 Jun 2009 16:45:21 +0000</pubDate>
		<dc:creator>Kevin Mellander</dc:creator>
				<category><![CDATA[customer feedback]]></category>
		<category><![CDATA[customer relationships]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[EFM]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[customer defections]]></category>
		<category><![CDATA[customer delight]]></category>
		<category><![CDATA[customer expectations]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[Engage eSummit]]></category>
		<category><![CDATA[JD Power and Associates]]></category>

		<guid isPermaLink="false">http://www.allegiance.com/?p=215</guid>
		<description><![CDATA[Gary Tucker, SVP and General Manager of JD Power and Associates, offered five tips in his Engage eSummit session on the importance of delighing your customers in the current economic environment. Read on to learn more about these five tips. ]]></description>
		<wfw:commentRss>http://www.allegiance.com/blog/customer-delight-5-tips-for-doing-it-right/215/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Customer Satisfaction and Loyalty</title>
		<link>http://www.allegiance.com/blog/measuring-customer-satisfaction-and-loyalty/98</link>
		<comments>http://www.allegiance.com/blog/measuring-customer-satisfaction-and-loyalty/98#comments</comments>
		<pubDate>Tue, 10 Feb 2009 19:00:10 +0000</pubDate>
		<dc:creator>Alan Bainbridge</dc:creator>
				<category><![CDATA[Allegiance]]></category>
		<category><![CDATA[customer relationships]]></category>
		<category><![CDATA[customer surveys]]></category>
		<category><![CDATA[Allegiance Pulse of America]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[customer engagement]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[customer satisfaction surveys]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[loyalty metrics]]></category>
		<category><![CDATA[loyalty score]]></category>
		<category><![CDATA[measuring customer satisfaction]]></category>
		<category><![CDATA[recruiting new customers]]></category>
		<category><![CDATA[satisfaction score]]></category>

		<guid isPermaLink="false">http://www.allegiance.com/?p=98</guid>
		<description><![CDATA[There are a number of well known and popular ways that companies try to measure their overall customer satisfaction and loyalty. Traditional, overall satisfaction questions are still widely in use and provide a good idea of overall customer sentiment. However, they're typically only a stepping stone on the way to engagement. And this blog entry explores why.]]></description>
		<wfw:commentRss>http://www.allegiance.com/blog/measuring-customer-satisfaction-and-loyalty/98/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.allegiance.com @ 2012-05-21 03:35:15 -->
